<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japan has highest industrial robot density</title>
	<atom:link href="http://yeinjee.com/2009/japan-highest-industrial-robot-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeinjee.com/2009/japan-highest-industrial-robot-density/</link>
	<description>Popular blog about Asian culture, lifestyle, entertainment, food, travel, trend, events, traditions and offbeat stuff.</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:42:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kyon</title>
		<link>http://yeinjee.com/2009/japan-highest-industrial-robot-density/#comment-13639</link>
		<dc:creator>kyon</dc:creator>
		<pubDate>Mon, 23 Mar 2009 04:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://yeinjee.com/?p=15192#comment-13639</guid>
		<description>you should visit singapore and see.  labor cost so high here, and population low... we need a lot of machines and robots to replace the human labor.</description>
		<content:encoded><![CDATA[<p>you should visit singapore and see.  labor cost so high here, and population low&#8230; we need a lot of machines and robots to replace the human labor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yein Jee</title>
		<link>http://yeinjee.com/2009/japan-highest-industrial-robot-density/#comment-13391</link>
		<dc:creator>Yein Jee</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://yeinjee.com/?p=15192#comment-13391</guid>
		<description>I doubt anyone would be surprised that Japan is on top...  I was a bit surprised though, that Singapore actually came second on the chart.</description>
		<content:encoded><![CDATA[<p>I doubt anyone would be surprised that Japan is on top&#8230;  I was a bit surprised though, that Singapore actually came second on the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyon</title>
		<link>http://yeinjee.com/2009/japan-highest-industrial-robot-density/#comment-13384</link>
		<dc:creator>kyon</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://yeinjee.com/?p=15192#comment-13384</guid>
		<description>&quot;Japan has highest industrial robot density&quot;

why am i not surprised? =P</description>
		<content:encoded><![CDATA[<p>&#8220;Japan has highest industrial robot density&#8221;</p>
<p>why am i not surprised? =P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
