<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YeinJee&#039;s Asian Journal &#187; Federal Republic of Germany</title>
	<atom:link href="http://yeinjee.com/tag/federal-republic-of-germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeinjee.com</link>
	<description>Popular blog on Asian culture, lifestyle, entertainment, food, travel, otaku, trends, traditions, pictures, videos, and offbeat stuff.</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polar bear attacks woman at Berlin Zoo</title>
		<link>http://yeinjee.com/2009/polar-bear-attacks-woman-berlin-zoo/</link>
		<comments>http://yeinjee.com/2009/polar-bear-attacks-woman-berlin-zoo/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:58:03 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[General World News]]></category>
		<category><![CDATA[Animals and Pets]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=17074</guid>
		<description><![CDATA[A woman was attacked by a polar bear at Berlin Zoo on Saturday after jumping into the enclosure area; she was rescued and survived with a few (probably really huge) bite marks.  Video below, view at your own discretion&#8230;

It&#8217;s unsure why she jumped (certainly not accidental); it&#8217;s beyond stupidity.  She&#8217;s lucky though, that [...]]]></description>
			<content:encoded><![CDATA[<p>A woman was attacked by a polar bear at Berlin Zoo on Saturday after jumping into the enclosure area; she was rescued and survived with a few (probably really huge) bite marks.  Video below, view at your own discretion&#8230;</p>
<div class="video"><object width="550" height="445"><param name="movie" value="http://www.youtube.com/v/7KXj2j0mz5Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7KXj2j0mz5Q&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="440"></embed></object></div>
<p>It&#8217;s unsure why she jumped (certainly not accidental); it&#8217;s beyond stupidity.  She&#8217;s lucky though, that the bears have lost some predator instinct after years in enclosure.</p>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2009/polar-bear-attacks-woman-berlin-zoo/">Polar bear attacks woman at Berlin Zoo</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2009/polar-bear-attacks-woman-berlin-zoo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest model train set at Miniatur Wunderland</title>
		<link>http://yeinjee.com/2009/world-largest-model-train-set-miniatur-wunderland/</link>
		<comments>http://yeinjee.com/2009/world-largest-model-train-set-miniatur-wunderland/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:41:23 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Fun and Offbeat]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Fun and Funny Stuff]]></category>
		<category><![CDATA[Toys and Figurines]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=15879</guid>
		<description><![CDATA[The world&#8217;s largest model railway and train set, located in the Miniatur Wunderland, a private museum in Hamburg, Germany&#8230;


World&#8217;s largest model train set at Miniatur Wunderland from YeinJee's Asian Blog]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s largest model railway and train set, located in the <a icon="out" href="http://www.miniatur-wunderland.com/">Miniatur Wunderland</a>, a private museum in Hamburg, Germany&#8230;</p>
<div class="video"><object width="550" height="342"><param name="movie" value="http://www.youtube.com/v/PN_oDdGmKyA&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PN_oDdGmKyA&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="332"></embed></object></div>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2009/world-largest-model-train-set-miniatur-wunderland/">World&#8217;s largest model train set at Miniatur Wunderland</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2009/world-largest-model-train-set-miniatur-wunderland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan has highest industrial robot density</title>
		<link>http://yeinjee.com/2009/japan-highest-industrial-robot-density/</link>
		<comments>http://yeinjee.com/2009/japan-highest-industrial-robot-density/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:20:53 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Businesses and Economics]]></category>
		<category><![CDATA[Engineering Channel]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Italian Republic]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kingdom of Belgium]]></category>
		<category><![CDATA[Kingdom of Spain]]></category>
		<category><![CDATA[Kingdom of Sweden]]></category>
		<category><![CDATA[Republic of Finland]]></category>
		<category><![CDATA[Republic of Korea]]></category>
		<category><![CDATA[Republic of Singapore]]></category>
		<category><![CDATA[Robots and Robotic Technology]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=15192</guid>
		<description><![CDATA[There are 1 million industrial robots around the world (as of Dec 2008), and Japan has the highest density with 295 robots for every 10,000 manufacturing workers.

Singapore and Korea are second and third respectively on the chart, but significantly behind Japan in numbers  [illustration by Mike Vella; more on IEEE]

Japan has highest industrial robot [...]]]></description>
			<content:encoded><![CDATA[<p>There are 1 million industrial robots around the world (as of Dec 2008), and Japan has the highest density with 295 robots for every 10,000 manufacturing workers.</p>
<p><img src="http://yeinjee.com/wp-content/uploads/2009/03/scitech-005-robot-density.jpg" alt="Top 10 countries by robot density" /></p>
<p>Singapore and Korea are second and third respectively on the chart, but significantly behind Japan in numbers  [illustration by Mike Vella; more on <a icon="out" href="http://www.spectrum.ieee.org/dec08/7012">IEEE</a>]</p>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2009/japan-highest-industrial-robot-density/">Japan has highest industrial robot density</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2009/japan-highest-industrial-robot-density/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Edison Chen sexier than Takeshi Kaneshiro?</title>
		<link>http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/</link>
		<comments>http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:30:31 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Showbiz and Entertainment]]></category>
		<category><![CDATA[Argentine Republic]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Commonwealth of Australia]]></category>
		<category><![CDATA[Daniel William "Dan" Carter]]></category>
		<category><![CDATA[Danny Koppel (Danny K)]]></category>
		<category><![CDATA[David Robert Joseph Beckham]]></category>
		<category><![CDATA[David Zepeda Quintero]]></category>
		<category><![CDATA[Djimon Gaston Hounsou]]></category>
		<category><![CDATA[Edison Chen Koon Hei]]></category>
		<category><![CDATA[Enrique Miguel Iglesias Preysler]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Federative Republic of Brazil]]></category>
		<category><![CDATA[French Republic]]></category>
		<category><![CDATA[Gilles Marini]]></category>
		<category><![CDATA[Italian Republic]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[John Christopher "Johnny" Depp II]]></category>
		<category><![CDATA[Jonathan Rhys Meyers]]></category>
		<category><![CDATA[Jose Sixto Gonzales "Dingdong" Dantes III]]></category>
		<category><![CDATA[Karl Fredrik "Freddie" Ljungberg]]></category>
		<category><![CDATA[Keith Lionel Urban]]></category>
		<category><![CDATA[Kingdom of Greece]]></category>
		<category><![CDATA[Kingdom of Spain]]></category>
		<category><![CDATA[Kingdom of the Netherlands]]></category>
		<category><![CDATA[Kostas Martakis]]></category>
		<category><![CDATA[Maciej Gracjan Zakoscielny]]></category>
		<category><![CDATA[Mark Vanderloo]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Michel Leandro Gurfinkiel "Gurfi" Korngold]]></category>
		<category><![CDATA[New Zealand Journal]]></category>
		<category><![CDATA[Olivier Martinez]]></category>
		<category><![CDATA[Raoul Bova]]></category>
		<category><![CDATA[Republic of Benin]]></category>
		<category><![CDATA[Republic of India]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[Republic of Poland]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[Republic of the Philippines]]></category>
		<category><![CDATA[Reynaldo Cisoto Gianecchini Junior]]></category>
		<category><![CDATA[Ryan Rodney Reynolds]]></category>
		<category><![CDATA[State of Israel]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Takeshi Kaneshiro]]></category>
		<category><![CDATA[Tilman Valentin "Til" Schweiger]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United Mexican States]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=9005</guid>
		<description><![CDATA[[Updated Dec 17]  E! Entertainment recently released its &#8220;25 Sexiest Men of the World&#8221; 2008 list, in which Canadian-Chinese star Edison Chen somehow ranked higher (15th) than Chinese-Japanese actor Takeshi Kaneshiro (20th).

Dingdong Dantes
Well, Edison might be sexier than Takeshi in E!&#8217;s point of views (I guess the sex pics might help a bit), but [...]]]></description>
			<content:encoded><![CDATA[<p>[Updated Dec 17]  E! Entertainment recently released its &#8220;25 Sexiest Men of the World&#8221; 2008 list, in which Canadian-Chinese star Edison Chen somehow ranked higher (15th) than Chinese-Japanese actor Takeshi Kaneshiro (20th).</p>
<div class="caption right"><img src="http://yeinjee.com/wp-content/uploads/2008/11/philippines-dingdong-dantes-001.jpg" alt="Picture of Philippines actor Dingdong Dantes" /><br />
Dingdong Dantes</div>
<p>Well, Edison might be sexier than Takeshi in E!&#8217;s point of views (I guess the sex pics might help a bit), but the sexiest Asian title goes to Dingdong Dantes (3th) from the Philippines instead.</p>
<p>Bollywood actor John Abraham is the other Asian celebrity that made the list, and he too was ranked higher than the two Chinese stars at 10th.</p>
<p>This E! sexiest men list is a bit unique as the chosen celebs covered a wide range of different nationalities and ethnicity as compared to most other sexiest/hottest lists which are dominated by Hollywood stars.  Arguable&#8230;  but nice try.</p>
<p>Here are the top 25 sexiest men of the world according to <a icon="out" href="http://www.eonline.com/">E!</a>&#8230;</p>
<p><a href="http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/">Read the rest of this post »</a></p>
<p><b><a href="http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/">Edison Chen sexier than Takeshi Kaneshiro?</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Singapore tops Asia in competitiveness report</title>
		<link>http://yeinjee.com/2008/singapore-tops-asia-in-competitiveness-report/</link>
		<comments>http://yeinjee.com/2008/singapore-tops-asia-in-competitiveness-report/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:17:54 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[General World News]]></category>
		<category><![CDATA[Businesses and Economics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Hong Kong Special Administrative Region]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kingdom of Denmark]]></category>
		<category><![CDATA[Kingdom of Saudi Arabia]]></category>
		<category><![CDATA[Kingdom of Sweden]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Republic of Finland]]></category>
		<category><![CDATA[Republic of Korea]]></category>
		<category><![CDATA[Republic of Singapore]]></category>
		<category><![CDATA[State of Qatar]]></category>
		<category><![CDATA[Swiss Confederation (Switzerland)]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=6256</guid>
		<description><![CDATA[Singapore tops the Asian ranking in The Global Competitiveness Report 2008-2009 conducted by the World Economic Forum (and partners) using both publicly available data and the Executive Opinion Survey.
The annual report assesses the ability of countries to provide high levels of prosperity to their citizens, which in turn depends on how productively a country uses [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore tops the Asian ranking in <a icon="out" href="http://www.weforum.org/en/initiatives/gcp/Global Competitiveness Report/">The Global Competitiveness Report</a> 2008-2009 conducted by the World Economic Forum (and partners) using both publicly available data and the Executive Opinion Survey.</p>
<p>The annual report assesses the ability of countries to provide high levels of prosperity to their citizens, which in turn depends on how productively a country uses available resources.  Thus, the index measures the set of institutions, policies, and factors that set the sustainable current and medium-term levels of economic prosperity.</p>
<p>The top 10 overall ranking are USA, Switzerland, Denmark, Sweden, Singapore, Finland, Germany, Japan and Canada.</p>
<p>The top 10 Asian economic entities are Singapore, Japan, Hong Kong, South Korea, Taiwan, Malaysia, Qatar, Saudi Arabia, China and UAE.</p>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2008/singapore-tops-asia-in-competitiveness-report/">Singapore tops Asia in competitiveness report</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/singapore-tops-asia-in-competitiveness-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good bye Beijing, hello London</title>
		<link>http://yeinjee.com/2008/good-bye-beijing-hello-london/</link>
		<comments>http://yeinjee.com/2008/good-bye-beijing-hello-london/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:28:43 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Discovery and Knowledge]]></category>
		<category><![CDATA[Argentine Republic]]></category>
		<category><![CDATA[Beijing 2008 Summer Olympics]]></category>
		<category><![CDATA[Beijing Municipality]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Jamaica Journal]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[London 2012 Summer Olympics]]></category>
		<category><![CDATA[Matthias Steiner]]></category>
		<category><![CDATA[Michael Fred Phelps]]></category>
		<category><![CDATA[Olympic and Paralympic Games]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[Russian Federation (Russia)]]></category>
		<category><![CDATA[Sports and Adventures]]></category>
		<category><![CDATA[Swiss Confederation (Switzerland)]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=2836</guid>
		<description><![CDATA[The Beijing 2008 Summer Olympic Games has officially ended.  Set aside a few controversies, it was a job well done by the Chinese organiser in running the event.  Kudos for that.
The closing ceremony was ok for me; nothing much different than the opening&#8230;  visually pleasing but not heart warming.  I am [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://yeinjee.com/tag/beijing-2008-summer-olympics/">Beijing 2008 Summer Olympic Games</a> has officially ended.  Set aside a few controversies, it was a job well done by the Chinese organiser in running the event.  Kudos for that.</p>
<p>The closing ceremony was ok for me; nothing much different than the opening&#8230;  visually pleasing but not heart warming.  I am a bit worried for <a href="http://yeinjee.com/tag/greater-london/">London</a> though; their short appearance last night was quite bland.</p>
<p>Beijing Olympics will be remembered as the Olympic with greatness.  Michael Phelps and Usain Bolt obviously stole the spotlight&#8230;  a few other personal favourite winners include Yelena Isinbayeva, Guo Jingjing, Zhang Ning, Roger Federer, Matthias Steiner, <a href="http://yeinjee.com/tag/nippon-koku-japan/">Japanese</a> softball team and <a href="http://yeinjee.com/tag/argentine-republic-argentina/">Argentine</a> men soccer team etc.</p>
<p>It has been a wonderful event, but I am glad it has finally ended.  The Olympics had taken away too much of my working (and sleeping) hours for the past two weeks&#8230;  plenty of catchup needed now.</p>
<p>It&#8217;s goodbye to Beijing, and hello to <a icon="out" href="http://www.london2012.com/">London in 2012</a>.</p>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2008/good-bye-beijing-hello-london/">Good bye Beijing, hello London</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/good-bye-beijing-hello-london/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beijing Olympics roundup (7)</title>
		<link>http://yeinjee.com/2008/beijing-olympics-roundup-7/</link>
		<comments>http://yeinjee.com/2008/beijing-olympics-roundup-7/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:55:01 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Discovery and Knowledge]]></category>
		<category><![CDATA[Alexander Wang Lee Hom]]></category>
		<category><![CDATA[Andy Lau Tak Wah]]></category>
		<category><![CDATA[Beijing 2008 Summer Olympics]]></category>
		<category><![CDATA[Beijing Municipality]]></category>
		<category><![CDATA[China Travel and Tourism]]></category>
		<category><![CDATA[Eason Chan Yik Shun]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Federative Republic of Brazil]]></category>
		<category><![CDATA[Football and Soccer]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Hong Kong Special Administrative Region]]></category>
		<category><![CDATA[Jackie Chan Kong Sang]]></category>
		<category><![CDATA[Jay Chou Jie Lun]]></category>
		<category><![CDATA[Joey Yung Cho Yee]]></category>
		<category><![CDATA[Karen Mok Man Wai]]></category>
		<category><![CDATA[Kingdom of Spain]]></category>
		<category><![CDATA[Leona Louise Lewis]]></category>
		<category><![CDATA[London 2012 Summer Olympics]]></category>
		<category><![CDATA[Love and Romance]]></category>
		<category><![CDATA[Matthias Steiner]]></category>
		<category><![CDATA[Nicholas Tse Ting Fung]]></category>
		<category><![CDATA[Olympic and Paralympic Games]]></category>
		<category><![CDATA[Olympic Weightlifting]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[Rain Jung Ji-hoon]]></category>
		<category><![CDATA[Republic of Korea]]></category>
		<category><![CDATA[Republic of Singapore]]></category>
		<category><![CDATA[Sports and Adventures]]></category>
		<category><![CDATA[Stefanie Sun Yan Zi]]></category>
		<category><![CDATA[Sun Nan]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=2513</guid>
		<description><![CDATA[Some random news about Beijing 2008 Olympics&#8230;
The power of love
Matthias Steiner of Germany was the men&#8217;s +105kg weightlifting champion on Tuesday.  When I first saw the picture, I thought of how romantic this guy was&#8230;  I only knew a day later that the woman in the picture was his wife Susann, who died [...]]]></description>
			<content:encoded><![CDATA[<p>Some random news about <a href="http://yeinjee.com/tag/beijing-2008-summer-olympics/">Beijing 2008 Olympics</a>&#8230;</p>
<p><strong>The power of love</strong></p>
<p>Matthias Steiner of Germany was the men&#8217;s +105kg weightlifting champion on Tuesday.  When I first saw the picture, I thought of how romantic this guy was&#8230;  I only knew a day later that the woman in the picture was his wife Susann, who died in a car accident last year, and it sparked plenty of emotions&#8230;</p>
<div class="caption"><img src="http://yeinjee.com/wp-content/uploads/2008/08/beijing-olympics-030.jpg" alt="Picture of German weightlifter Matthias Steiner with his wife photo at Beijing Olympics 2008" /><br />
Matthias with his gold medal and a photo of his late wife (Image via <a icon="out" href="http://en.beijing2008.cn/news/sports/headlines/weightlifting/n214564242.shtml">Beijing2008</a>)</div>
<p>This will probably be the most memorable Beijing Olympics&#8217; photo for me&#8230;  it draws love, sadness, romance, pride, commitment and loyalty.  If I am a woman I would probably fall in love with this guy.</p>
<p><a href="http://yeinjee.com/2008/beijing-olympics-roundup-7/">Read the rest of this post »</a></p>
<p><b><a href="http://yeinjee.com/2008/beijing-olympics-roundup-7/">Beijing Olympics roundup (7)</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/beijing-olympics-roundup-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushi, chillies, bulls, penguin, turtle</title>
		<link>http://yeinjee.com/2008/sushi-chillies-bulls-penguin-turtle/</link>
		<comments>http://yeinjee.com/2008/sushi-chillies-bulls-penguin-turtle/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:02:56 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Fun and Offbeat]]></category>
		<category><![CDATA[Animals and Pets]]></category>
		<category><![CDATA[Bizarre and Exotic Food]]></category>
		<category><![CDATA[City of Edinburgh]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Dorset County]]></category>
		<category><![CDATA[Edinburgh Zoo]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Fun and Funny Stuff]]></category>
		<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[Kingdom of Norway]]></category>
		<category><![CDATA[Rock Creek Park]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Weird and Odd Stuff]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=2374</guid>
		<description><![CDATA[A sushi wedding cake, some hot chillies, a few bulls running, a knighted penguin and a crime fighting turtle&#8230;
Sushi wedding cake

Sushi wedding cake&#8230;  (Image from Christina, via Xoryst)
Read the rest of this post »
Sushi, chillies, bulls, penguin, turtle from YeinJee's Asian Blog]]></description>
			<content:encoded><![CDATA[<p>A sushi wedding cake, some hot chillies, a few bulls running, a knighted penguin and a crime fighting turtle&#8230;</p>
<p><strong>Sushi wedding cake</strong></p>
<div class="caption"><img src="http://yeinjee.com/wp-content/uploads/2008/08/usa-food-001.jpg" alt="Sushi wedding cake in Boston" /><br />
Sushi wedding cake&#8230;  (Image from <a href="http://homepage.mac.com/crmichaud/0706wowwedding/sushiweddingcake.html">Christina</a>, via <a href="http://xorsyst.com/japan/real-sushi-wedding-cake/">Xoryst</a>)</div>
<p><a href="http://yeinjee.com/2008/sushi-chillies-bulls-penguin-turtle/">Read the rest of this post »</a></p>
<p><b><a href="http://yeinjee.com/2008/sushi-chillies-bulls-penguin-turtle/">Sushi, chillies, bulls, penguin, turtle</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/sushi-chillies-bulls-penguin-turtle/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>World Cosplay Summit 2008</title>
		<link>http://yeinjee.com/2008/world-cosplay-summit-2008/</link>
		<comments>http://yeinjee.com/2008/world-cosplay-summit-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 09:06:38 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Otaku and Wotaku]]></category>
		<category><![CDATA[Aichi Prefecture]]></category>
		<category><![CDATA[Cosplay Costume Play]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Federative Republic of Brazil]]></category>
		<category><![CDATA[Italian Republic]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Events and Festivals]]></category>
		<category><![CDATA[Kingdom of Denmark]]></category>
		<category><![CDATA[Kingdom of Spain]]></category>
		<category><![CDATA[Kingdom of Thailand]]></category>
		<category><![CDATA[Nagoya City]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[Republic of Korea]]></category>
		<category><![CDATA[Republic of Singapore]]></category>
		<category><![CDATA[United Mexican States]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[World Cosplay Summit (WSC)]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=1741</guid>
		<description><![CDATA[The 6th annual World Cosplay Summit was held in Nagoya, Japan last weekend.
WSC is getting bigger every year with thousands of cosplayers from around the world joining the party; it&#8217;s becoming so popular that the Japanese government is officially endorsing it.

Visit Tv-achi for more WCS info; Stephen&#8217;s Flickr set for more WSC cosplay photos
A cosplay [...]]]></description>
			<content:encoded><![CDATA[<p>The 6th annual World Cosplay Summit was held in Nagoya, Japan last weekend.</p>
<p>WSC is getting bigger every year with thousands of cosplayers from around the world joining the party; it&#8217;s becoming so popular that the Japanese government is officially endorsing it.</p>
<div class="caption"><img src="http://yeinjee.com/wp-content/uploads/2008/08/cosplay-003.jpg" alt="World Cosplay Summit 2008 in Nagoya, Japan" /><br />
Visit <a href="http://www.tv-aichi.co.jp/wcs/e/">Tv-achi</a> for more WCS info; <a href="http://flickr.com/photos/stephencannon/sets/72157606539627727/">Stephen&#8217;s Flickr set</a> for more WSC cosplay photos</div>
<p>A cosplay contest was held in conjunction with the event since 2004.  14 teams from 13 countries participated in the 2008 contest; two teams from Japan and one each from Brazil, China, Germany, Denmark, Spain, France, Italy, South Korea, Mexico, Singapore, Thailand and USA.</p>
<p>The Brazilians won the contest this year.</p>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2008/world-cosplay-summit-2008/">World Cosplay Summit 2008</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/world-cosplay-summit-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>German policewomen to get &#8216;bullet-proof bras&#8217;</title>
		<link>http://yeinjee.com/2008/german-policewomen-to-get-bullet-proof-bras/</link>
		<comments>http://yeinjee.com/2008/german-policewomen-to-get-bullet-proof-bras/#comments</comments>
