<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YeinJee&#039;s Asian Journal &#187; Republic of Finland</title>
	<atom:link href="http://yeinjee.com/tag/republic-of-finland/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeinjee.com</link>
	<description>Popular blog on Asian culture, lifestyle, entertainment, food, travel, otaku, trends, traditions, pictures, videos, and offbeat stuff.</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan has highest industrial robot density</title>
		<link>http://yeinjee.com/2009/japan-highest-industrial-robot-density/</link>
		<comments>http://yeinjee.com/2009/japan-highest-industrial-robot-density/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:20:53 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Businesses and Economics]]></category>
		<category><![CDATA[Engineering Channel]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Italian Republic]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kingdom of Belgium]]></category>
		<category><![CDATA[Kingdom of Spain]]></category>
		<category><![CDATA[Kingdom of Sweden]]></category>
		<category><![CDATA[Republic of Finland]]></category>
		<category><![CDATA[Republic of Korea]]></category>
		<category><![CDATA[Republic of Singapore]]></category>
		<category><![CDATA[Robots and Robotic Technology]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=15192</guid>
		<description><![CDATA[There are 1 million industrial robots around the world (as of Dec 2008), and Japan has the highest density with 295 robots for every 10,000 manufacturing workers.

Singapore and Korea are second and third respectively on the chart, but significantly behind Japan in numbers  [illustration by Mike Vella; more on IEEE]

Japan has highest industrial robot [...]]]></description>
			<content:encoded><![CDATA[<p>There are 1 million industrial robots around the world (as of Dec 2008), and Japan has the highest density with 295 robots for every 10,000 manufacturing workers.</p>
<p><img src="http://yeinjee.com/wp-content/uploads/2009/03/scitech-005-robot-density.jpg" alt="Top 10 countries by robot density" /></p>
<p>Singapore and Korea are second and third respectively on the chart, but significantly behind Japan in numbers  [illustration by Mike Vella; more on <a icon="out" href="http://www.spectrum.ieee.org/dec08/7012">IEEE</a>]</p>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2009/japan-highest-industrial-robot-density/">Japan has highest industrial robot density</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2009/japan-highest-industrial-robot-density/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Singapore tops Asia in competitiveness report</title>
		<link>http://yeinjee.com/2008/singapore-tops-asia-in-competitiveness-report/</link>
		<comments>http://yeinjee.com/2008/singapore-tops-asia-in-competitiveness-report/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:17:54 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[General World News]]></category>
		<category><![CDATA[Businesses and Economics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Hong Kong Special Administrative Region]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kingdom of Denmark]]></category>
		<category><![CDATA[Kingdom of Saudi Arabia]]></category>
		<category><![CDATA[Kingdom of Sweden]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Republic of Finland]]></category>
		<category><![CDATA[Republic of Korea]]></category>
		<category><![CDATA[Republic of Singapore]]></category>
		<category><![CDATA[State of Qatar]]></category>
		<category><![CDATA[Swiss Confederation (Switzerland)]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=6256</guid>
		<description><![CDATA[Singapore tops the Asian ranking in The Global Competitiveness Report 2008-2009 conducted by the World Economic Forum (and partners) using both publicly available data and the Executive Opinion Survey.
The annual report assesses the ability of countries to provide high levels of prosperity to their citizens, which in turn depends on how productively a country uses [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore tops the Asian ranking in <a icon="out" href="http://www.weforum.org/en/initiatives/gcp/Global Competitiveness Report/">The Global Competitiveness Report</a> 2008-2009 conducted by the World Economic Forum (and partners) using both publicly available data and the Executive Opinion Survey.</p>
<p>The annual report assesses the ability of countries to provide high levels of prosperity to their citizens, which in turn depends on how productively a country uses available resources.  Thus, the index measures the set of institutions, policies, and factors that set the sustainable current and medium-term levels of economic prosperity.</p>
<p>The top 10 overall ranking are USA, Switzerland, Denmark, Sweden, Singapore, Finland, Germany, Japan and Canada.</p>
<p>The top 10 Asian economic entities are Singapore, Japan, Hong Kong, South Korea, Taiwan, Malaysia, Qatar, Saudi Arabia, China and UAE.</p>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2008/singapore-tops-asia-in-competitiveness-report/">Singapore tops Asia in competitiveness report</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/singapore-tops-asia-in-competitiveness-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Peace Index Rankings 2008</title>
		<link>http://yeinjee.com/2008/global-peace-index-rankings-2008/</link>
		<comments>http://yeinjee.com/2008/global-peace-index-rankings-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 10:05:07 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Discovery and Knowledge]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kingdom of Denmark]]></category>
		<category><![CDATA[Kingdom of Norway]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[New Zealand Journal]]></category>
		<category><![CDATA[Portuguese Republic (Portugal)]]></category>
		<category><![CDATA[Republic of Finland]]></category>
		<category><![CDATA[Republic of Ireland]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=305</guid>
		<description><![CDATA[Iceland is the world&#8217;s most peaceful country according to the Global Peace Index (GPI) rankings for the 140 countries analysed in 2008.

Top 10 countries of the GPI index rankings 2008
Europe dominates the top percentile of the list; New Zealand is the best ranked non-European country at #4, while Japan is highest ranked Asian country at [...]]]></description>
			<content:encoded><![CDATA[<p>Iceland is the world&#8217;s most peaceful country according to the Global Peace Index (GPI) rankings for the 140 countries analysed in 2008.</p>
<div class="caption"><img src="http://yeinjee.com/wp-content/uploads/2008/06/gn-001.jpg" alt="Global Peace Index 2008" /><br />
Top 10 countries of the GPI index rankings 2008</div>
<p>Europe dominates the top percentile of the list; New Zealand is the best ranked non-European country at #4, while Japan is highest ranked Asian country at #5.</p>
<p>My country Malaysia is ranked at 38th&#8230; I guess we are doing ok.  So, how peaceful is your country?  <a href="http://www.visionofhumanity.org/gpi/results/rankings/2008/">Full list here</a>.</p>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2008/global-peace-index-rankings-2008/">Global Peace Index Rankings 2008</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/global-peace-index-rankings-2008/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
