<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YeinJee&#039;s Asian Journal &#187; Republic of Ireland</title>
	<atom:link href="http://yeinjee.com/tag/republic-of-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://yeinjee.com</link>
	<description>Popular blog on Asian culture, lifestyle, entertainment, food, travel, otaku, trends, traditions, pictures, videos, and offbeat stuff.</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:34:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edison Chen sexier than Takeshi Kaneshiro?</title>
		<link>http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/</link>
		<comments>http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:30:31 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Showbiz and Entertainment]]></category>
		<category><![CDATA[Argentine Republic]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Commonwealth of Australia]]></category>
		<category><![CDATA[Daniel William "Dan" Carter]]></category>
		<category><![CDATA[Danny Koppel (Danny K)]]></category>
		<category><![CDATA[David Robert Joseph Beckham]]></category>
		<category><![CDATA[David Zepeda Quintero]]></category>
		<category><![CDATA[Djimon Gaston Hounsou]]></category>
		<category><![CDATA[Edison Chen Koon Hei]]></category>
		<category><![CDATA[Enrique Miguel Iglesias Preysler]]></category>
		<category><![CDATA[Federal Republic of Germany]]></category>
		<category><![CDATA[Federative Republic of Brazil]]></category>
		<category><![CDATA[French Republic]]></category>
		<category><![CDATA[Gilles Marini]]></category>
		<category><![CDATA[Italian Republic]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[John Christopher "Johnny" Depp II]]></category>
		<category><![CDATA[Jonathan Rhys Meyers]]></category>
		<category><![CDATA[Jose Sixto Gonzales "Dingdong" Dantes III]]></category>
		<category><![CDATA[Karl Fredrik "Freddie" Ljungberg]]></category>
		<category><![CDATA[Keith Lionel Urban]]></category>
		<category><![CDATA[Kingdom of Greece]]></category>
		<category><![CDATA[Kingdom of Spain]]></category>
		<category><![CDATA[Kingdom of the Netherlands]]></category>
		<category><![CDATA[Kostas Martakis]]></category>
		<category><![CDATA[Maciej Gracjan Zakoscielny]]></category>
		<category><![CDATA[Mark Vanderloo]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Michel Leandro Gurfinkiel "Gurfi" Korngold]]></category>
		<category><![CDATA[New Zealand Journal]]></category>
		<category><![CDATA[Olivier Martinez]]></category>
		<category><![CDATA[Raoul Bova]]></category>
		<category><![CDATA[Republic of Benin]]></category>
		<category><![CDATA[Republic of India]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[Republic of Poland]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[Republic of the Philippines]]></category>
		<category><![CDATA[Reynaldo Cisoto Gianecchini Junior]]></category>
		<category><![CDATA[Ryan Rodney Reynolds]]></category>
		<category><![CDATA[State of Israel]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Takeshi Kaneshiro]]></category>
		<category><![CDATA[Tilman Valentin "Til" Schweiger]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United Mexican States]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=9005</guid>
		<description><![CDATA[[Updated Dec 17]  E! Entertainment recently released its &#8220;25 Sexiest Men of the World&#8221; 2008 list, in which Canadian-Chinese star Edison Chen somehow ranked higher (15th) than Chinese-Japanese actor Takeshi Kaneshiro (20th).

Dingdong Dantes
Well, Edison might be sexier than Takeshi in E!&#8217;s point of views (I guess the sex pics might help a bit), but [...]]]></description>
			<content:encoded><![CDATA[<p>[Updated Dec 17]  E! Entertainment recently released its &#8220;25 Sexiest Men of the World&#8221; 2008 list, in which Canadian-Chinese star Edison Chen somehow ranked higher (15th) than Chinese-Japanese actor Takeshi Kaneshiro (20th).</p>
<div class="caption right"><img src="http://yeinjee.com/wp-content/uploads/2008/11/philippines-dingdong-dantes-001.jpg" alt="Picture of Philippines actor Dingdong Dantes" /><br />
Dingdong Dantes</div>
<p>Well, Edison might be sexier than Takeshi in E!&#8217;s point of views (I guess the sex pics might help a bit), but the sexiest Asian title goes to Dingdong Dantes (3th) from the Philippines instead.</p>
<p>Bollywood actor John Abraham is the other Asian celebrity that made the list, and he too was ranked higher than the two Chinese stars at 10th.</p>
<p>This E! sexiest men list is a bit unique as the chosen celebs covered a wide range of different nationalities and ethnicity as compared to most other sexiest/hottest lists which are dominated by Hollywood stars.  Arguable&#8230;  but nice try.</p>
<p>Here are the top 25 sexiest men of the world according to <a icon="out" href="http://www.eonline.com/">E!</a>&#8230;</p>
<p><a href="http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/">Read the rest of this post »</a></p>
<p><b><a href="http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/">Edison Chen sexier than Takeshi Kaneshiro?</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/edison-chen-sexier-than-takeshi-kaneshiro/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Global Peace Index Rankings 2008</title>
		<link>http://yeinjee.com/2008/global-peace-index-rankings-2008/</link>
		<comments>http://yeinjee.com/2008/global-peace-index-rankings-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 10:05:07 +0000</pubDate>
		<dc:creator>Yein Jee</dc:creator>
				<category><![CDATA[Discovery and Knowledge]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kingdom of Denmark]]></category>
		<category><![CDATA[Kingdom of Norway]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[New Zealand Journal]]></category>
		<category><![CDATA[Portuguese Republic (Portugal)]]></category>
		<category><![CDATA[Republic of Finland]]></category>
		<category><![CDATA[Republic of Ireland]]></category>

		<guid isPermaLink="false">http://yeinjee.com/?p=305</guid>
		<description><![CDATA[Iceland is the world&#8217;s most peaceful country according to the Global Peace Index (GPI) rankings for the 140 countries analysed in 2008.

Top 10 countries of the GPI index rankings 2008
Europe dominates the top percentile of the list; New Zealand is the best ranked non-European country at #4, while Japan is highest ranked Asian country at [...]]]></description>
			<content:encoded><![CDATA[<p>Iceland is the world&#8217;s most peaceful country according to the Global Peace Index (GPI) rankings for the 140 countries analysed in 2008.</p>
<div class="caption"><img src="http://yeinjee.com/wp-content/uploads/2008/06/gn-001.jpg" alt="Global Peace Index 2008" /><br />
Top 10 countries of the GPI index rankings 2008</div>
<p>Europe dominates the top percentile of the list; New Zealand is the best ranked non-European country at #4, while Japan is highest ranked Asian country at #5.</p>
<p>My country Malaysia is ranked at 38th&#8230; I guess we are doing ok.  So, how peaceful is your country?  <a href="http://www.visionofhumanity.org/gpi/results/rankings/2008/">Full list here</a>.</p>
<p><!--adsense#468x60--></p>
<p><b><a href="http://yeinjee.com/2008/global-peace-index-rankings-2008/">Global Peace Index Rankings 2008</a></b> from <b><a href="http://yeinjee.com">YeinJee's Asian Blog</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://yeinjee.com/2008/global-peace-index-rankings-2008/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
